Fall 2017 Athena/Classic/Rias
Published Team Schedules - 13U Classic V East
   

WildCards Bracket Ladder Display


* You may click on each respective team to see the team's schedule.

0 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against
WC1 A4: Georgia Rush B2005 Cinza - CL VE 54.00 2611
WC2 A12: TASA - CL VE 49.00 2817
WC3 A9: Putnam Impact 05 Premier - CL VE 40.00 2015
WC4 A8: OconeeFC 13UB RED 2005 - CL VE 40.00 1524
WC5 A5: Atlanta City - BU13 - CL V E 40.00 1318
WC6 A3: BPSC 05 Premier - B13U-CL V E 39.00 1515
WC7 A1: ATHENS UNITED 05B GREEN-CL V E 23.00 -638
WC8 A11: UFA Eagles Lilburn 05B Red - CL VE 21.00 -629
WC9 A10: Richmond Hill - B13U - CL VE 20.00 -1321
WC10 A2: Augusta Arsenal 05 Blue-CL V E 17.00 -1131
WC11 A13: UFA Norcross 05B Gold- CL VE 12.00 -2652
WC12 A6: NGA 05B - CL VE 2.00 -3158
WC13 A7: JM Tull YMCA TASA Elite 05B - CL VE -3.00 -2448