Fall 2017 Athena/Classic/Rias
Published Team Schedules - 19U Classic II
   

WildCards Bracket Ladder Display


* You may click on each respective team to see the team's schedule.

0 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against
WC1 29: UFA Lawrenceville 99B Premier - CL II 44.00 2211
WC2 212: YMCA Arsenal Rome - 1999 Boys - CL II 39.00 189
WC3 28: Smyrna Soccer Club 1999 - BU19 White 2 - Fabien - CL II 39.00 1711
WC4 25: Sacred Heart FC Robins 19U - CL II 37.00 1115
WC5 213: Inter Atlanta FC 99B Premier - CL II 27.00 820
WC6 24: NGA 99B - CL II 25.00 721
WC7 211: CC Cavalier YSE - 0Y147 - B19U - CL II 20.00 -633
WC8 26: SAF1999 PREMIER - CL II 19.00 -523
WC9 22: GSA North 99B Red - CL II 19.00 -926
WC10 27: STEAMERS FC 99B Elite - CL II 15.00 -2044
WC11 23: GSA South 99B Red - CL II 14.00 -1325
WC12 21: All-In FC Snellville - U19Gold - CL II 14.00 -1335
WC13 210: UFA Norcross 99B Red - CL II 0.00 -1731