Fall 2017 Athena/Classic/Rias
Published Team Schedules - 18U Classic II
   

WildCards Bracket Ladder Display


* You may click on each respective team to see the team's schedule.

0 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against
WC1 16: MOBA-00 Boys - CL II 47.00 2911
WC2 12: ATHENS UNITED 00 BOYS GOLD - CL II 37.00 99
WC3 17: NTH NASA 00 Elite - CL II 34.00 1311
WC4 11: Ambush SC B00 White - CL II 31.00 822
WC5 14: CFC Red Star - BU18 Elite - CL II 31.00 523
WC6 112: RYSA Revolution 00 Blue - CL II 30.00 119
WC7 19: STEAMERS FC 00B ELITE - CL II 28.00 520
WC8 13: Atlanta City - BU18 - CL II 24.00 -222
WC9 18: NTH NASA 00 Premier - CL II 22.00 -829
WC10 110: UFA Lawrenceville 00B Premier - CL II 15.00 -726
WC11 111: UFA Norcross 00B Red - CL II 12.00 -2147
WC12 15: Concorde Fire Central White - CL II -4.00 -3248