Fall 2017 Athena/Classic/Rias
Published Team Schedules - 15U Classic I
   

WildCards Bracket Ladder Display


* You may click on each respective team to see the team's schedule.

0 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against
WC1 A8: UFA Eagles Lilburn 03B Elite- C I 47.00 273
WC2 A9: GSA Central 03B Premier- C I 45.00 2412
WC3 A5: DDYSC 03 Wolves Elite - C I 30.00 125
WC4 A2: Concorde Fire Central Elite- C I 29.00 914
WC5 A7: Impact SC 03B Elite - CL I 27.00 825
WC6 A1: SSA Savannah UTD 03B Premier - CL I 27.00 026
WC7 A10: CFA Dalton 03 Premier - C I 27.00 -228
WC8 A4: ATHENS UNITED 03 BOYS GOLD- C I 15.00 -1033
WC9 A6: YMCA Arsenal Rome - 2003 Boys Red - C I 15.00 -1437
WC10 A3: Concorde Fire North Elite- C I 7.00 -1328
WC11 A11: NTH NASA 03 Premier - C I -2.00 -3042