Fall 2017 Athena/Classic/Rias
Published Team Schedules - 17U Classic II
   

WildCards Bracket Ladder Display


* You may click on each respective team to see the team's schedule.

0 Wild Cards Will Advance.
WC Num WildCards Team
Points
Tie Brkr Goal Diff Tie Brkr Goals Against
WC1 A11: STEAMERS FC 01B Chilpo - CL II 52.00 2810
WC2 A10: Georgia Storm 01B Elite Clasico - CL II 49.00 2812
WC3 A1: Lanier Sharks 01B - CL II 46.00 1913
WC4 A5: Rapids FC 17U Boys - CL II 40.00 622
WC5 A9: Chiefs Premier 01 - CL II 37.00 1020
WC6 A4: NTH NASA 01 Premier - CL II 34.00 715
WC7 A3: SAF 2001 ELITE - CL II 30.00 523
WC8 A8: AFC Lightning '01 Red - CL II 27.00 -730
WC9 A7: ATHENS UNITED 01 BOYS GOLD - CL II 26.00 526
WC10 A6: UFA South Georgia 01B Premier - CL II 19.00 -426
WC11 A2: Atlanta Fire - U17B Gold (2001) - CL II 12.00 -1230
WC12 A13: Concorde Fire Central White - CL II -4.00 -4365
WC13 A12: CFA Dalton 01 Elite - CL II -16.00 -4260